Please use this identifier to cite or link to this item:
https://repositorio.pgsskroton.com//handle/123456789/22228
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | HOLZMANN, VITÓRIA MARIA MONTENEGRO | - |
dc.date.accessioned | 2019-01-25T16:37:41Z | - |
dc.date.available | 2019-01-25T16:37:41Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | https://repositorio.pgsskroton.com/handle/123456789/22228 | - |
dc.subject | Melatonina. | pt_BR |
dc.subject | Horários de ordenha | pt_BR |
dc.subject | Ingestão de vitaminas | pt_BR |
dc.subject | ELISA | pt_BR |
dc.title | CONCENTRAÇÃO DE MELATONINA EM LEITE DE VACAS SUPLEMENTADAS COM VITAMINAS EM DOIS PERÍODOS DE ORDENHA | pt_BR |
dc.type | Dissertação | pt_BR |
Appears in Collections: |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Vitória Dissertação - formatado.pdf | 948.08 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.